6
Due This Week
4
Overdue
8
On Track
7
Avg Days Left
All Deadlines
| Homeowner | Lot | Category | Deadline | Days | Status |
|---|---|---|---|---|---|
| Kevin Wright | Lot 18 · Ashlyn Creek | Flooring | 2026-04-22 | -10d | Overdue |
| Robert Taylor | Lot 3 · Willow Creek | Cabinets | 2026-04-25 | -7d | Overdue |
| Robert Taylor | Lot 3 · Willow Creek | Countertops | 2026-04-26 | -6d | Overdue |
| Kevin Wright | Lot 18 · Ashlyn Creek | Paint Colors | 2026-04-27 | -5d | Overdue |
| Sarah Mitchell | Lot 14 · Magnolia Ridge | Hardware | 2026-05-01 | -1d | Due Today |
| Emily Chen | Lot 22 · Stonebridge | Lighting | 2026-05-02 | +0d | Due Today |
| David Park | Lot 11 · Cedar Bluff | Plumbing Fixtures | 2026-05-03 | +1d | This Week |
| Lisa Johnson | Lot 9 · Brookfield Manor | Appliances | 2026-05-04 | +2d | This Week |
| James Rivera | Lot 7 · Heritage Oaks | Flooring | 2026-05-05 | +3d | This Week |
| Angela Foster | Lot 6 · Magnolia Ridge | Cabinets | 2026-05-06 | +4d | This Week |
| Maria Gonzalez | Unit 5B · Peachtree Townhomes | Countertops | 2026-05-08 | +6d | On Track |
| Tom Bradley | Lot 25 · Heritage Oaks | Lighting | 2026-05-10 | +8d | On Track |
| Angela Foster | Lot 6 · Magnolia Ridge | Appliances | 2026-05-12 | +10d | On Track |
| Tom Bradley | Lot 25 · Heritage Oaks | Paint Colors | 2026-05-14 | +12d | On Track |
| Maria Gonzalez | Unit 5B · Peachtree Townhomes | Hardware | 2026-05-15 | +13d | On Track |
This Week
Emily Chen
Lot 22 · Stonebridge
Lighting2026-05-02
David Park
Lot 11 · Cedar Bluff
Plumbing Fixtures2026-05-03
Lisa Johnson
Lot 9 · Brookfield Manor
Appliances2026-05-04
James Rivera
Lot 7 · Heritage Oaks
Flooring2026-05-05
Angela Foster
Lot 6 · Magnolia Ridge
Cabinets2026-05-06
Maria Gonzalez
Unit 5B · Peachtree Townhomes
Countertops2026-05-08