3.2 days
Avg Completion
92%
On-Time Rate
456
Items YTD
Painting
Top Trade
Completion by Subdivision
| Subdivision | Open | In Progress | Completed | % | Progress |
|---|---|---|---|---|---|
| Magnolia Ridge | 12 | 5 | 52 | 75% | |
| Heritage Oaks | 8 | 4 | 48 | 80% | |
| Stonebridge | 10 | 6 | 64 | 80% | |
| Willow Creek | 15 | 3 | 32 | 64% | |
| Peachtree Townhomes | 6 | 4 | 40 | 80% | |
| Cedar Bluff | 9 | 5 | 46 | 77% | |
| Brookfield Manor | 11 | 4 | 35 | 70% | |
| Ashlyn Creek | 7 | 3 | 27 | 73% |
Items by Trade
Painting
98
Drywall
72
Trim
65
Electrical
54
Plumbing
48
HVAC
42
Flooring
38
Cleaning
39
Top 5 Recurring Issues
1Paint touch-up needed
87x2Drywall nail pops
52x3Grout/caulk gaps
41x4Cabinet alignment
34x5Outlet/switch plate issues
28x